<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ticket Trendz</title>
	<atom:link href="http://tickettrendz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tickettrendz.com</link>
	<description>See what tickets are buzzing!</description>
	<lastBuildDate>Thu, 23 May 2013 01:26:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>summer camp pair $150 for pair $150</title>
		<link>http://tickettrendz.com/summer-camp-pair-150-for-pair-150/</link>
		<comments>http://tickettrendz.com/summer-camp-pair-150-for-pair-150/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:26:43 +0000</pubDate>
		<dc:creator>robot@craigslist.org</dc:creator>
				<category><![CDATA[General Tickets]]></category>

		<guid isPermaLink="false">http://tickettrendz.com/?guid=9f0d67dcc09f765f0a89f2e3b60053e2</guid>
		<description><![CDATA[Pair of three day Summer Camp tix with camping. Selling the pair for $150.00. Bad side - you must pick up in Indy. (317)701-6483. Scott]]></description>
		<wfw:commentRss>http://tickettrendz.com/summer-camp-pair-150-for-pair-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>DAVE MATTHEWS BAND &#8211; Alpine Valley &#8211; Sat Jul 6 (Sec 203 Row AA) $1</title>
		<link>http://tickettrendz.com/dave-matthews-band-alpine-valley-sat-jul-6-sec-203-row-aa-1-2/</link>
		<comments>http://tickettrendz.com/dave-matthews-band-alpine-valley-sat-jul-6-sec-203-row-aa-1-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:25:27 +0000</pubDate>
		<dc:creator>robot@craigslist.org</dc:creator>
				<category><![CDATA[General Tickets]]></category>
		<category><![CDATA[Alpine Valley]]></category>
		<category><![CDATA[Dave Matthews]]></category>
		<category><![CDATA[Dave Matthews Band]]></category>

		<guid isPermaLink="false">http://tickettrendz.com/?guid=3e49b956989718559829ccc72f6da3f3</guid>
		<description><![CDATA[Selling 2 tickets to Dave Matthews Band show at Alpine Valley on Saturday July 6. Located in Sec 203 AA, seats 50 and 56 (see attached picture showing the exact seat location). As you can see, there are two seats between these. Chances are, the peopl [...]]></description>
		<wfw:commentRss>http://tickettrendz.com/dave-matthews-band-alpine-valley-sat-jul-6-sec-203-row-aa-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>GREAT SEATS&#8212;SOCCER&#8212;CHELSEA vs. MANCHESTER CITY&#8212;COMMISSIONERS BOX (St. Louis, 3rd row from Field MIDFIELD) $425</title>
		<link>http://tickettrendz.com/great-seats-soccer-chelsea-vs-manchester-city-commissioners-box-st-louis-3rd-row-from-field-midfield-425/</link>
		<comments>http://tickettrendz.com/great-seats-soccer-chelsea-vs-manchester-city-commissioners-box-st-louis-3rd-row-from-field-midfield-425/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:25:25 +0000</pubDate>
		<dc:creator>robot@craigslist.org</dc:creator>
				<category><![CDATA[General Tickets]]></category>
		<category><![CDATA[Cardinals Dugout]]></category>
		<category><![CDATA[COMMISSIONERS]]></category>
		<category><![CDATA[Field MIDFIELD]]></category>
		<category><![CDATA[MANCHESTER]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://tickettrendz.com/?guid=192401a6aaf9f1ae54d8bf3ddd9ff089</guid>
		<description><![CDATA[---SOCCER---CHELSEA vs. MANCHESTER CITY--- 
2 tix section COMMISSIONERS BOX Row C, three rows off the field near mid-field. 
ABSOLUTE FANTASTIC SEATS FOR THIS GAME!!!! 
These seats are right next to the CARDINALS DUGOUT on the first base side, right  [...]]></description>
		<wfw:commentRss>http://tickettrendz.com/great-seats-soccer-chelsea-vs-manchester-city-commissioners-box-st-louis-3rd-row-from-field-midfield-425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>EDC Pass For Saturday And Sunday (Bucktown) $150</title>
		<link>http://tickettrendz.com/edc-pass-for-saturday-and-sunday-bucktown-150/</link>
		<comments>http://tickettrendz.com/edc-pass-for-saturday-and-sunday-bucktown-150/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:24:23 +0000</pubDate>
		<dc:creator>robot@craigslist.org</dc:creator>
				<category><![CDATA[General Tickets]]></category>

		<guid isPermaLink="false">http://tickettrendz.com/?guid=8f293a42290ab5e0d5c5195dbc912903</guid>
		<description><![CDATA[Selling my pass to EDC for Saturday and Sunday. It is the 3 day general admission pass. I can only attend on Friday. Selling for $150. Can meet up in the Northside. ]]></description>
		<wfw:commentRss>http://tickettrendz.com/edc-pass-for-saturday-and-sunday-bucktown-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Dave Matthews Band Alpine Valley 7/5 &#8211; Single PIT GA Ticket (PIT GA) $1</title>
		<link>http://tickettrendz.com/dave-matthews-band-alpine-valley-75-single-pit-ga-ticket-pit-ga-1/</link>
		<comments>http://tickettrendz.com/dave-matthews-band-alpine-valley-75-single-pit-ga-ticket-pit-ga-1/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:22:15 +0000</pubDate>
		<dc:creator>robot@craigslist.org</dc:creator>
				<category><![CDATA[General Tickets]]></category>
		<category><![CDATA[Dave Matthews Band]]></category>
		<category><![CDATA[PIT GA]]></category>

		<guid isPermaLink="false">http://tickettrendz.com/?guid=b9f9d4aa9793b435e795501eb8fe43b9</guid>
		<description><![CDATA[Selling single PIT GA ticket to Dave Matthews Band show on Friday 7/5/13. Asking $185 or best offer. E-mail with offers. PayPal preferred 
The ticket is Will Call, so if you end up buying it, I will transfer it to your name. Here's a link to the Live [...]]></description>
		<wfw:commentRss>http://tickettrendz.com/dave-matthews-band-alpine-valley-75-single-pit-ga-ticket-pit-ga-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Two Tim McGraw tickets, THIS FRIDAY, May 24 (Tinley Park, IL) $90</title>
		<link>http://tickettrendz.com/two-tim-mcgraw-tickets-this-friday-may-24-tinley-park-il-90/</link>
		<comments>http://tickettrendz.com/two-tim-mcgraw-tickets-this-friday-may-24-tinley-park-il-90/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:22:10 +0000</pubDate>
		<dc:creator>robot@craigslist.org</dc:creator>
				<category><![CDATA[General Tickets]]></category>
		<category><![CDATA[Brantley Gilbert]]></category>
		<category><![CDATA[First Midwest Bank Ampitheater]]></category>
		<category><![CDATA[Il]]></category>
		<category><![CDATA[Tim McGraw tickets]]></category>
		<category><![CDATA[Tinley Park]]></category>

		<guid isPermaLink="false">http://tickettrendz.com/?guid=31f3dd706c03315e4140a69ce6f9b48b</guid>
		<description><![CDATA[Two Tim McGraw tickets for THIS FRIDAY, May 24, with Brantley Gilbert, Love and Theft!! 
Section 208, row pp, seats 5 and 6. 
Cheap price! 90 dollars for both tickets. 
First Midwest Bank Ampitheater, Tinley Park, IL. ]]></description>
		<wfw:commentRss>http://tickettrendz.com/two-tim-mcgraw-tickets-this-friday-may-24-tinley-park-il-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Chelsea vs Manchester  (St Louis) $62</title>
		<link>http://tickettrendz.com/chelsea-vs-manchester-st-louis-62/</link>
		<comments>http://tickettrendz.com/chelsea-vs-manchester-st-louis-62/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:21:04 +0000</pubDate>
		<dc:creator>robot@craigslist.org</dc:creator>
				<category><![CDATA[General Tickets]]></category>

		<guid isPermaLink="false">http://tickettrendz.com/?guid=0ed4f31f8b143d5c2ab1ed406c80ad75</guid>
		<description><![CDATA[2 tickets in section 155. $250 obo for the pair. I also have 2 standing room only tickets for $125 obo for both. Call or text 314-607-6969]]></description>
		<wfw:commentRss>http://tickettrendz.com/chelsea-vs-manchester-st-louis-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Justin timberlake/jay z (Highland) $275</title>
		<link>http://tickettrendz.com/justin-timberlakejay-z-highland-275/</link>
		<comments>http://tickettrendz.com/justin-timberlakejay-z-highland-275/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:20:44 +0000</pubDate>
		<dc:creator>robot@craigslist.org</dc:creator>
				<category><![CDATA[General Tickets]]></category>

		<guid isPermaLink="false">http://tickettrendz.com/?guid=6c539b6903483ba6b2d09e4905cdeb66</guid>
		<description><![CDATA[Two tickets to the July 22nd concert!! Section B5 row 17! Amazing seats. Selling for $275 per ticket. Two tickets available (this is face value). Email or call if interested. 219-313-6229]]></description>
		<wfw:commentRss>http://tickettrendz.com/justin-timberlakejay-z-highland-275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>2 or 4 Tix &#8211; Chelsea vs Manchester City THURSDAY NIGHT &#8211; Redbird Club (Busch Stadium) $130</title>
		<link>http://tickettrendz.com/2-or-4-tix-chelsea-vs-manchester-city-thursday-night-redbird-club-busch-stadium-130/</link>
		<comments>http://tickettrendz.com/2-or-4-tix-chelsea-vs-manchester-city-thursday-night-redbird-club-busch-stadium-130/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:19:29 +0000</pubDate>
		<dc:creator>robot@craigslist.org</dc:creator>
				<category><![CDATA[General Tickets]]></category>
		<category><![CDATA[BUSCH STADIUM]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Manchester City THURSDAY NIGHT]]></category>
		<category><![CDATA[Redbird Club]]></category>

		<guid isPermaLink="false">http://tickettrendz.com/?guid=82f348518afd723fc20093687f2af294</guid>
		<description><![CDATA[Seats in section 257 row 2. $130 per ticket, I can meet near Chesterfield tonight or tomorrow. ]]></description>
		<wfw:commentRss>http://tickettrendz.com/2-or-4-tix-chelsea-vs-manchester-city-thursday-night-redbird-club-busch-stadium-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>(2) CUBS INFIELD FIELD BOX 131 &#8211; NO OBSTRUCTIONS &#8211; ALL BELOW COST (CHICAGO PICKUP OR PAYPAL) $1</title>
		<link>http://tickettrendz.com/2-cubs-infield-field-box-131-no-obstructions-all-below-cost-chicago-pickup-or-paypal-1/</link>
		<comments>http://tickettrendz.com/2-cubs-infield-field-box-131-no-obstructions-all-below-cost-chicago-pickup-or-paypal-1/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:18:40 +0000</pubDate>
		<dc:creator>robot@craigslist.org</dc:creator>
				<category><![CDATA[General Tickets]]></category>

		<guid isPermaLink="false">http://tickettrendz.com/?guid=66e2728014e97018a6bab6c99b6028aa</guid>
		<description><![CDATA[I have 2 seats in Infield Field Box Section 131, Row 13 along the first base line. Field box seats offer a superb close view of the action and are completely unosbstructed so you get to see the entire field without any distractions. See pictures for  [...]]></description>
		<wfw:commentRss>http://tickettrendz.com/2-cubs-infield-field-box-131-no-obstructions-all-below-cost-chicago-pickup-or-paypal-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
